How NEXT BASKET AI compares
This is a straight, row-by-row look at what NEXT BASKET AI includes, side by side with other popular store platforms. Where a detail depends on someone else’s plan or pricing, we point you to their current terms rather than guess — so you can check every claim for yourself.
| Feature | NEXT BASKET AI | Shopify | BigCommerce | Wix | Squarespace | WooCommerce |
|---|---|---|---|---|---|---|
| Who builds your store | Our team · under 3 hours | You (DIY) | You (DIY) | You (DIY) | You (DIY) | You + a developer |
| Commission on your sales | 0% | up to 2%* | up to 2%* | 0% | up to 3%* | 0% |
| Real monthly cost | $29/49/99 · all-in | subscription + apps/themes | $39–399 · by plan | $17–39 + add-ons | $16–52 + add-ons | “free” + hosting/plugins |
| Hosting included | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
| Free migration, done for you | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
| Human support, 7 days a week | ✓ | Chat/AI-assisted | Tiered by plan | 24/7 chat | Weekday hours | Docs/community |
| AI built in (no plugins) | ✓ | partial | partial | starter draft | partial | ✗ |
| Selling inside AI chats (ChatGPT/Gemini) | Discovery live · checkout in dev | Add-on / varies by plan | Available | Not offered | Not offered | Not offered |
| Export your data · no lock-in | ✓ | partial | partial | Limited | partial | Yes · self-managed |
| Use your own payment processor | ✓ | fee* | fee* | ✓ | ✓ | ✓ |
* Fees vary by plan and processor: Shopify charges 0.2–2% unless you use Shopify Payments; BigCommerce charges 2%/1%/0.6% on “Open” payment providers; Squarespace takes 3% on its Business plan (0% on Commerce plans). Based on each provider’s public pricing and help pages as of 2026-07-15 — these details change, so check their current terms.
Sources
Competitor details are verifiable on each platform’s official pricing page, linked below. Providers change their plans and prices at their own discretion — always check the current terms. Last checked: July 2026.
The honest test for any platform is simple: how fast can you go live, what it really costs you each month, and whether you can leave with all of your data. Those are the rows we lead with — and we’re happy for you to hold anyone to the same three.