Comparison with competitors
Options compared | NEXT BASKET | Global Marketplace | Eastern European Marketplace | Large Online Stores Platform | Bulgarian Platform | Worldwide Platform |
---|---|---|---|---|---|---|
Creating an online store | ||||||
Own ERP system built into the online platform | ||||||
Own built-in warehouse fulfillment software | ||||||
Offering a product storage service | ||||||
Logistics to 28 European countries provided | ||||||
Possibility of stable operation under heavy loads | ||||||
Full auto-scaling to save server resources | ||||||
Microservice architecture | ||||||
Omnichannel method of operation (connection between online and physical store) | ||||||
Connection of an online store to a physical store and integration of a fully functional ERP system into the physical store | ||||||
Multi-warehouse functionality | ||||||
Software for comparing the price of a product with competitors’ sites | ||||||
Pre-integration of all possible categories, subcategories, and filters for each type of product to be sold in the online store | ||||||
Full SEO functionalities pre-integrated into the platform | ||||||
AI marketing systems pre-integrated into the platform | ||||||
Free use of all integrations with external tools and software | ||||||
Loyalty program | ||||||
Abandoned cart SMS reminder | ||||||
Consolidation of orders | ||||||
Ability to add products from the search engine to the cart | ||||||
Option to automatically reduce the price of products according to pre-set parameters (e.g., if a product has no sales for 30 days, its price is automatically reduced by 5%) | ||||||
Built-in affiliate system | ||||||
Option to save products in the basket/cart and shop on the day of the promotion |